2006 State Team Results
| Gold / 1st Place | Silver / 2nd Place | Bronze / 3rd Place | Bronze / 4th Place | Total | |
| Year to Date | 46 | 26 | 27 | 5 | 90 |
| Disney/US OPEN | 2 | 2 | 3 | 3 | 10 |
| AAU Va State Championships | 7 | 2 | 3 | 0 | 12 |
| 06 East Cost | 11 | 5 | 7 | 0 | 23 |
| Gloucester AAU | 10 | 4 | 1 | 0 | 15 |
| Arnold Games | 6 | 3 | 8 | 0 | 17 |
| Highland Springs Jan 2006 | 10 | 10 | 5 | 2 | 27 |
| NY Tournament | 3 | 1 | 1 | 1 | 6 |
| |
|||||
|
N. Y. Tournament |
|||||
| Competitor | Kata | Kumite | Kobudo | Other | Team |
| Michael Lane | 1st | |
|
||
| Darryl Amin Grand Champion |
4th | 1st | |||
| Byron Price | 1st | 2nd | 3nd | |
|
| The NASKA/ISKA 5A rated Disney/US Open is an international event featuring competitors from all over the world. The 5A events now hold two levels of competition for black belts: one in which non-seeded competitors compete for a spot. Then, the top 4 of that group compete against the seeded players from all over the world. The following results represent not only the team members accomplishments in their own division but - in the black belt divisions - also against seeded competitors (Elite 8). |
|||||
|
Disney/US OPEN June 30/July 1, 2006 |
|||||
| Competitor | Kata | Kumite | Kobudo | Other | Team |
| Byron Price | 3rd | 4th | 2nd | ||
| Jared Houston | 4th | 8th Elite Eight |
|||
| Darryl Amin | 3rd | 8th Elite Eight |
|||
| Natalie Dennis | 2nd | 1st | 3rd Elite Eight |
||
| Nicko Dennis | 5th | ||||
| Jordyn Fretwell | 4th | 1st | 5th | ||
|
AAU Va State Championships March 26th, 2006 |
|||||
| Competitor | Kata | Kumite | Kobudo | Other | Team |
| Shawn Walker | Gold | Gold | Gold | ||
| Ivan Matic | Bronze | ||||
| Jesse Walker | Gold | Gold | Gold | ||
| Alex Seifert | Bronze | ||||
| Mike Seifert | Silver | Silver | Gold | ||
| Mahamudur Rahman | Bronze | ||||
|
2006 East Coast Martial Arts April 3rd, 2006 |
|||||
| Competitor | Kata | Kumite | Kobudo | Other | Team |
| Antonio Matic | 1st | 1st | |||
| Ivan Matic | 2nd | 1st | 1st | ||
| Jesse Walker | 1st | 3rd | 2nd | 1st | |
| Shawn Walker | 1st | 1st | 1st | ||
| Ado Omanovic | 1st | 3rd | |||
| Mahamudur Rahman | 2nd | 3rd | 3rd | ||
| Alex Seifert | 3rd | 2nd | 3rd | 1st | |
| Mike Seifert | 2nd | 3rd | |||
|
Gloucester AAU March 26th, 2006 |
|||||
| Competitor | Kata | Kumite | Kobudo | Other | Team |
| Shawn Walker | Gold | Silver | Gold | ||
| Ivan Matic | Silver | Bronze | Gold | ||
| Jesse Walker | Gold | Gold | Gold | ||
| Alex Seifert | Silver | Silver | Gold | ||
| Mike Seifert | Gold | Gold | Gold | ||
|
2006 Arnold Games March 4th, 2006 |
|||||
| Competitor | Kata | Kumite | Kobudo | Other | Team |
| Carlos Holland | Gold | ||||
| Natalie Dennis | Silver | Gold | |||
| Jared Huston | Gold | ||||
| Mahamudur Rahman | Gold | Bronze | Silver | ||
| Ivan Matic | Silver | ||||
| Darryl Amin | Gold | Gold | |||
| Jesse Walker | Bronze | Bronze | |||
| Alex Seifert | Bronze | Bronze | |||
| Michael Lane | Bronze | Bronze | |||
| Shaun | Bronze | ||||
|
2006 Highland Springs January 15th, 2006 |
|||||
| Competitor | Kata | Kumite | Kobudo | Other | Team |
| Mahamudur Rahman | Bronze | Bronze | Silver | Silver | |
| Alex Seifert | Bronze | Bronze | Silver | ||
| Ado Omanovic | Silver | Gold | |||
| Jesse Walker | Silver | Gold | Gold | Silver | |
| Shawn Walker | Gold | Gold | Silver | ||
| Ivana Jonjic | Gold | Gold | |||
| Saba Redzic | Gold | Gold | |||
| Ivan Matic | Silver | Bronze | Silver | ||
| Antonio Matic | 4th | 4th | |||
| Mike Seifert | Silver | Gold | |||

